About the course
B.Sc. Agriculture is a four-year undergraduate program designed to equip students with knowledge and skills related to agriculture, farming practices, crop management, soil science, agricultural engineering, plant breeding, and more.
This course focuses on the scientific principles behind agricultural processes, aiming to produce high-quality, sustainable agricultural practices.
Eligibility
- Educational Qualification: Candidates must have completed their higher secondary education (12th grade) with a science background, preferably in subjects like Physics, Chemistry, Biology, and Mathematics.
- Minimum Percentage: Typically, a minimum of 50-60% marks in the qualifying exam (class 12th) are required.
- Entrance Exams: Some universities and colleges conduct entrance exams (e.g., ICAR AIEEA, State-level entrance exams) to select candidates for admission to B.Sc. Agriculture.
- Age Limit: There is usually an age limit for candidates, which can vary by institution (typically 17-25 years).
Why to study Bsc Agriculture?
- High Demand for Agricultural Professionals: As global population increases, the demand for food production and sustainable agricultural practices is growing.
- Diverse Career Opportunities: Agriculture professionals can work in government agencies, private organizations, research institutes, agricultural firms, NGOs, and more.
- Contribution to Sustainability: The course helps you contribute to solving problems related to food security, climate change, and environmental sustainability.
- Innovative and Progressive Field: With advancements in technology, biotechnology, and precision farming, agriculture is evolving, creating new, exciting opportunities for innovation.
- Research and Development: Students who are interested in scientific research can engage in agricultural research to improve farming methods and productivity.
Scope of Bsc Agriculture
- Government Jobs: B.Sc. Agriculture graduates can work in agricultural departments, research institutions, agricultural extension, and rural development projects. Positions include agricultural officers, extension officers, and agricultural scientists.
- Private Sector: Graduates can join agricultural companies, agri-businesses, or multinational corporations that deal in agricultural products, seed companies, fertiliser companies, food processing units, etc.
- Self-Employment: Many B.Sc. Agriculture graduates start their own farms, agricultural consultancies, or agri-tech businesses.
- Research & Teaching: Graduates can work in agricultural research or teach at the university level after completing higher studies (M.Sc., PhD).
Top 10 colleges in India
S.NO | NAME OF THE COLLEGE | AVERAGE PACKAGE | NO OF SEATS | PLACE |
---|---|---|---|---|
1 | Banaras Hindu University | Rs.8 - 8.5Lakhs avg | 154 | Varanasi |
2 | Aligarh Muslim University | Rs.6 Lakhs avg | 72 approx | Aligarh |
3 | Punjab Agricultural University | Rs.4.5 Lakhs avg | 120 approx | Ludhiana |
4 | Horticultural College and Research Institute for women | Rs.5 lakhs avg | 188 approx | Tamil Nadu |
5 | Govind Ballabh Pant University of Agriculture and Technology | Rs.5.75Lakhs avg | 156 approx | Uttarkhand |
6 | Odisha University of Agriculture and Technology | Rs.6 lakhs avg | 100 approx | Bhubaneswar |
7 | Rajiv Gandhi South Campus | Rs.7 lakhs avg | 50 approx | Uttar Pradesh |
8 | Sri Guru Tegh Bahadur Khalsa College | Rs.6.9 lakhs avg | 60 approx | Delhi |
9 | Sher-E-Kashmir University of Agricultural Sciences and Technology of Kashmir | Rs.6.24lakhs avg | 145 approx | Jammu & Kashmir |
10 | Birsa Agricultural University | Rs.6.4lakhs avg | 50 approx | Ranchi |
Syllabus of the Course
YEAR 1
SEM 1 | SEM 2 |
---|---|
Fundamentals of Agronomy | Fundamentals of Crop Physiology |
Fundamentals of Genetics | Fundamentals of Plant Biochemistry |
Fundamentals of Soil Science | Fundamentals of Entomology-I |
Fundamentals of Horticulture | Fundamentals of Agricultural Economics |
Rural Sociology & Educational Psychology | Principles of Organic Farming |
Introduction to Forestry | Fundamentals of Plant Pathology |
Introductory Animal Husbandry | Production Technology for Vegetables and Spices |
Comprehension & Communication Skills in English | Fundamentals of Agricultural Extension Education |
Agricultural Heritage | Food Processing and Safety Issues |
Introductory Biology or Basic Agriculture 1 | Human Values & Ethics |
Elementary Mathematics or Basic AgricuIture 2 | Soil and Water Conservation Engineering |
YEAR 2
SEM 3 | SEM 4 |
---|---|
Crop Production Technology 1 (Kharif crops) | Crop Production Technology II (Rabi crops) |
Practical Crop Production 1 (Kharif crops) | Practical Crop Production II (Rabi crops) |
Fundamentals of Plant Breeding | Principles of Seed Technology |
Agricultural Microbiology | Problematic soils and their Management |
Agricultural Finance and Cooperation | Renewable Energy and Green Technology |
Farm Machinery and Power | Production Technology for Ornamental Crops, MAP and Landscaping |
Principles of Integrated Disease Management | Entrepreneurship Development and Business Communication |
Environmental Studies & Disaster Management | Introductory Agro-meteorology & Climate Change |
Dairy Science | Poultry Production & Management |
Fundamentals of Entomology-II | -- |
YEAR 3
SEM 5 | SEM 6 |
---|---|
Rainfed and dryland Agriculture | Farming System, Precision Farming & Sustainable Agriculture |
Crop Improvement-1 (Kharif crops) | Crop Improvement-II (Rabi crops) |
Pests of Crops and Stored Grain and their Management | Manures, Fertilizers and Soil Fertility Management |
Agricultural Marketing Trade & Prices | Farm Management, Production & Resource Economics |
Protected Cultivation and Secondary Agriculture | Diseases of Field and Horticultural Crops and their Management-II |
Diseases of Field and Horticultural Crops and their Management-I | Post-harvest Management and Value Addition of Fruits and Vegetables |
Production Technology for Fruit and Plantation Crops | Watershed and Wasteland Management |
Communication Skills and Personality Development | Beneficial insects and Pest of Horticultural Crops and their Management |
Intellectual Property Rights | Elective-2 |
Principles of Food Science & Nutrition | Educational Tour |
Geo-informatics and Nanotechnology | -- |
Elective-1 | -- |
YEAR 4
SEM 7 | SEM 8 |
---|---|
General orientation & On-campus training by different faculties | Production Technology for Bioagents and Biofertilizer |
Project Report Preparation, Presentation, and Evaluation | Seed Production and Technology |
-- | Mushroom Cultivation Technology |
-- | Soil, Plant, Water, and Seed Testing |
-- | Commercial Beekeeping |
Fees Structure
TYPE OF QUOTA | AVERAGE FEES PER YEAR |
---|---|
Government Quota | ₹20,000 to ₹80,000 per year approx |
Management Quota | ₹80,000 to ₹1.5 lakh per year approx |
Job Roles
- Agricultural Officer: Works with government agencies to implement agricultural policies and schemes.
- Agronomist: Specializes in the science of crop production and soil management.
- Agricultural Consultant: Provides expertise to farmers and agricultural businesses for improving productivity.
- Agricultural Marketing Specialist: Focuses on marketing agricultural products, including sales, supply chains, and distribution.
- Pest Control Specialist: Works on controlling pests and diseases that affect crops.
- Agribusiness Manager: Manages agricultural companies, including seed, fertilizer, and food processing businesses.